Long Sleeve Performance Fishing Shirt
Please refer to the measurements below to find your best fit. All sizes follow standard US sizing.
📏 Measurements (Inches & CM)
| Size | Length (in) | Length (cm) | Chest (in) | Chest (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 26.0 | 66 | 38.6 | 98 | 28.0 | 71 |
| M | 26.8 | 68 | 40.2 | 102 | 28.5 | 72.5 |
| L | 27.6 | 70 | 42.1 | 107 | 29.1 | 74 |
| XL | 28.3 | 72 | 44.1 | 112 | 29.7 | 75.5 |
| XXL | 29.1 | 74 | 46.1 | 117 | 30.3 | 77 |
| XXXL | 29.9 | 76 | 48.0 | 122 | 30.9 | 78.5 |
| 4XL | 30.7 | 78 | 50.0 | 127 | 31.5 | 80 |
| 5XL | 31.5 | 80 | 52.0 | 132 | 32.1 | 81.5 |
| 6XL | 32.3 | 82 | 53.9 | 137 | 32.7 | 83 |
📐 How to Measure
- Length: Measure from where the shoulder seam meets the collar down to the hem
- Chest: Measure across the chest from armpit to armpit (one side to the other)
- Sleeve Length: Measure from the shoulder seam to the cuff
⚠️ Size Disclaimer
This data was obtained from manual measurement of the product. Please allow a 2–3 cm difference due to manufacturing variations.
👕 Fit Notes
- Regular fit (standard US sizing)
- If you prefer a looser fit, consider sizing up
- Fabric allows comfortable movement for active use
📬 Need Help?
If you’re unsure about sizing, contact us at: